Loading...
6.5
World Development Indicators:
Tariff barriers
1970 1980 1990 1995 2000 2005 2009 2010 2011 2012 2013 2014
World Bank commodity price index
(2010= 100)
Energy 9 71 37 26 50 85 83 100 118 119 120 112
Nonenergy commodities 96 92 62 65 57 70 86 100 110 102 96 92
  Agriculture 107 106 67 73 61 70 93 100 112 106 100 97
  Beverages 119 135 61 75 54 63 89 100 106 86 79 96
  Food 114 110 67 69 59 70 96 100 112 116 109 101
        Fats and oils 120 100 55 66 53 63 94 100 111 117 109 103
        Grains 118 114 70 75 59 67 103 100 127 131 121 98
        Other food 102 119 79 68 67 84 93 100 102 100 98 102
  Raw materials 84 82 71 82 71 73 86 100 112 94 90 87
        Timber 84 80 76 96 88 87 100 100 108 101 97 99
        Other raw materials 85 85 64 66 53 58 70 100 117 86 83 73
  Fertilizers 36 78 44 51 45 66 109 100 131 128 107 95
  Metals and minerals   79 66 55 51 48 69 71 100 104 89 86 80
        Base metals 90 74 61 58 53 73 74 100 104 91 85 84
Precious Metals 18 91 36 33 30 42 81 100 125 129 109 96
Commodity prices
(2010 prices)
Energy
Coal, Australian ($/mt) 34 62 48 43 33 54 74 99 111 90 80 66
Coal, Colombian ($/mt) .. .. .. .. .. 58 62 78 102 78 68 62
Coal, South African ($/mt) .. .. 40 38 33 53 67 92 107 86 76 68
Natural gas, Europe ($/mmbtu) 2 6 3 3 5 7 9 8 10 11 11 9
Natural gas, U.S. ($/mmbtu) 1 2 2 2 5 10 4 4 4 3 4 4
Natural gas, liquefied, Japan ($/mmbtu) .. 9 4 4 6 7 9 11 13 15 15 15
Petroleum, avg, spot ($/bbl) 5 57 28 19 35 61 64 79 95 98 98 91
Crude oil, Brent ($/bbl) .. 58 29 19 36 62 64 80 102 104 103 93
Crude oil, Dubai ($/bbl) 5 55 25 18 33 56 64 78 97 101 99 91
Crude oil, WTI ($/bbl) .. .. 30 20 38 64 64 79 87 88 92 88
Beverages ($/kg)
Coco a 2.9 4.0 1.5 1.6 1.1 1.8 3.0 3.1 2.7 2.2 2.3 2.9
Coffee, arabic a 4.9 5.3 2.4 3.6 2.4 2.9 3.3 4.3 5.5 3.8 2.9 4.2
Coffee, robust a 3.9 5.0 1.4 3.0 1.1 1.3 1.7 1.7 2.2 2.1 2.0 2.1
Tea, avg., 3 auctions 3.6 2.5 2.5 1.6 2.4 1.9 2.8 2.9 2.7 2.7 2.7 2.6
Tea, Colombo auctions 2.7 1.7 2.3 1.5 2.3 2.1 3.3 3.3 3.0 2.8 3.3 3.3
Tea, Kolkata auctions 4.3 3.1 3.4 1.9 2.3 1.8 2.6 2.8 2.6 2.6 2.6 2.4
Tea, Mombasa auctions 3.8 2.8 1.8 1.4 2.5 1.7 2.6 2.6 2.5 2.7 2.3 1.9
                         
Food
Oils and meal ($/mt)
  Coconut oil 1,711 1,033 407 728 566 703 752 1,124 1,588 1,032 887 1,209
  Copra a 969 694 279 477 383 472 497 750 1,062 688 591 807
  Fishmeal a .. 773 499 539 519 833 1,275 1,688 1,411 1,448 1,647 1,614
  Groundnut oil 1,631 1,317 1,166 1,078 897 1,209 1,227 1,404 1,825 2,264 1,672 1,240
  Groundnuts .. 1,896 1,603 990 1,061 1,012 1,203 1,284 1,915 2,021 1,299 1,224
  Palm oil 1,120 895 350 683 390 481 708 901 1,033 929 808 776
  Palm kernel oil a .. .. .. .. 557 715 726 1,184 1,513 1,032 846 1,059
  Soybeans   504 454 298 282 266 313 453 450 496 550 508 464
  Soybean meal 442 402 242 214 238 244 423 378 365 487 514 499
  Soybean oil 1,233 916 541 680 425 621 880 1,005 1,193 1,140 996 859
Grains ($/mt)
  Barley 223 198 126 129 111 110 157 165 247 253 191 182
  Maize 252 192 132 134 111 113 172 186 268 277 245 182
  Rice, Thailand, 5% 544 630 328 349 254 326 575 489 498 523 477 399
  Rice, Thailand, 25% a .. .. .. 324 217 303 475 442 465 505 446 361
  Rice, Thailand, A1 a .. .. 189 286 180 248 338 384 421 488 447 402
  Rice, Vietnam, 5% a .. .. .. .. .. .. .. 429 471 404 370 385
  Sorghum a 223 198 126 129 111 110 157 165 247 253 229 196
  Wheat, US, hard red winter .. 258 156 182 124 155 193 230 262 275 261 232
  Wheat, US, soft red winter a 236 265 164 193 143 174 232 224 290 291 294 269
Other food ($/kg)
  Bananas, U.S. 0.7 0.6 0.7 0.5 0.5 0.7 0.9 0.9 0.9 0.9 0.9 0.9
  Bananas, Europe .. .. .. .. 0.9 1.3 1.2 1.0 1.0 1.0 1.0 1.0
  Beef 5.6 4.2 3.1 2.1 2.4 3.0 2.7 3.4 3.7 3.8 3.8 4.7
  Chicken meat 1.8 1.2 1.3 1.3 1.6 1.9 2.0 1.9 1.8 1.9 2.2 2.3
Sheep meat
  Oranges 0.7 0.6 0.6 0.6 0.5 1.0 0.9 1.0 0.8 0.8 0.9 0.7
  Shrimp. Mexico .. 17.7 12.9 16.4 19.0 11.8 9.8 10.0 11.0 9.4 13.0 16.3
  Sugar, EU domestic 0.5 0.7 0.7 0.7 0.7 0.8 0.5 0.4 0.4 0.4 0.4 0.4
  Sugar, U.S. domestic 0.7 1.0 0.6 0.6 0.5 0.5 0.6 0.8 0.8 0.6 0.4 0.5
  Sugar, world 0.4 1.0 0.3 0.3 0.2 0.2 0.4 0.5 0.5 0.4 0.4 0.4
Agricultural raw materials
Cotton A Index ($/kg) 2.9 3.2 2.2 2.3 1.6 1.4 1.4 2.3 3.1 1.8 1.9 1.7
Logs, Cameroon ($/cu. m) a 185 386 415 369 346 381 437 429 445 420 437 439
Logs, Malaysian ($/cu. m) 186 300 214 278 239 232 298 278 358 335 288 266
Rubber, Singapore ($/kg) .. .. .. .. 0.8 1.6 1.9 3.4 4.1 2.9 2.4 1.6
Rubber, TSR 20 ($/kg) a 1.8 2.2 1.0 1.7 0.8 1.7 2.0 3.7 4.4 3.1 2.6 1.8
Plywood (cents/sheet) a .. 420 429 636 563 580 585 569 558 567 528 489
Sawnwood, Malaysian ($/cu. m) 756 607 645 805 747 752 835 848 862 814 804 848
Sawnwood, Cameroon ($/cu. m) 754 607 645 649 615 638 776 813 758 706 706 746
Tobacco ($/mt) a 4,635 3,489 4,103 2,876 3,741 3,181 4,391 4,333 4,117 3,999 4,327 4,714
Woodpulp ($/mt) a .. 823 985 928 835 725 637 867 826 709 776 828
Fertilizers ($/mt)
Diammonium phosphate 233 341 207 236 194 282 335 501 568 502 419 446
Phosphate rock 47 72 49 38 55 48 126 123 170 173 140 104
Potassium chloride 136 177 119 128 154 180 654 332 400 427 357 281
Triple superphosphate 183 276 159 163 173 230 267 382 494 429 360 367
Ure a 79 295 144 204 127 250 259 289 386 377 321 299
Metals and minerals
Aluminum ($/mt) 2,646 2,721 1,983 1,964 1,947 2,164 1,726 2,173 2,204 1,880 1,741 1,764
Copper ($/mt) 6,098 3,346 3,219 3,194 2,279 4,195 5,339 7,535 8,104 7,400 6,913 6,482
Gold ($/toz) a 155 932 464 418 351 507 1,009 1,225 1,440 1,552 1,331 1,195
Iron ore ($/dmtu) 42 43 39 31 36 74 83 146 154 119 128 92
Lead ($/mt) 1,305 1,389 980 686 571 1,113 1,782 2,148 2,204 1,919 2,018 1,979
Nickel ($/mt) 12,260 9,994 10,722 8,951 10,857 16,811 15,192 21,809 21,030 16,309 14,173 15,955
Platinum ($/toz) a 571 1,041 570 462 685 1,022 1,248 1,610 1,578 1,441 1,402 1,307
Silver (cents/toz) a 8 32 6 6 6 8 15 20 32 29 22 18
Tin ($/mt) 15,824 25,719 7,361 6,760 6,832 8,414 14,072 20,406 23,915 19,635 21,010 20,683
Zinc ($/mt) 1,274 1,167 1,831 1,122 1,418 1,575 1,716 2,161 2,014 1,813 1,801 2,041
MUV G-15 index 23 65 83 92 80 88 96 100 109 108 106 106